Kein Shop zahlt, um hier zu stehen. Keine Affiliate-Links.
Ist das dein Shop? Kostenlos beanspruchen
| Produkt | Dieser Shop | Markt-Tiefstwert | Marktdurchschnitt | Markt-Höchstwert |
|---|---|---|---|---|
| Heinz Tomato Ketchup 570g | EGP 40.45 Spinneys Egypt, Oct 28, 7:43 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Kellogg's Corn Flakes 500g | EGP 266.95 Spinneys Egypt, Oct 28, 12:13 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Lindt Excellence Chocolate 78% Cocoa 100g | EGP 403.75 Spinneys Egypt, Oct 30, 8:21 AM UTC, Nachweis | EGP 330.00 cstore-egy.com, Oct 29, 12:04 AM UTC, Nachweis | EGP 330.00 aus 1 Shops, Oct 29, 12:04 AM UTC | EGP 330.00 cstore-egy.com, Oct 29, 12:04 AM UTC, Nachweis |
| Nescafe Gold 200g | EGP 123.95 Spinneys Egypt, Oct 28, 7:43 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Kellogg's Corn Flakes 500g | EGP 299.95 Spinneys Egypt, Oct 29, 12:03 AM UTC, Nachweis | Noch kein Marktpreis | ||
Kein Shop zahlt für eine bessere Platzierung, und kein Shop wird versteckt. Jeder Preis steht mit seiner Prüfzeit da.