No store pays to be here. No affiliate links.
Is this your store? Claim it free
| Product | This store | Market low | Market average | Market high |
|---|---|---|---|---|
| Heinz Tomato Ketchup 570g | EGP 40.45 Spinneys Egypt, Oct 28, 7:43 AM UTC, proof | No market price yet | ||
| Kellogg's Corn Flakes 500g | EGP 266.95 Spinneys Egypt, Oct 28, 12:13 AM UTC, proof | No market price yet | ||
| Lindt Excellence Chocolate 78% Cocoa 100g | EGP 403.75 Spinneys Egypt, Oct 30, 8:21 AM UTC, proof | EGP 330.00 cstore-egy.com, Oct 29, 12:04 AM UTC, proof | EGP 330.00 from 1 stores, Oct 29, 12:04 AM UTC | EGP 330.00 cstore-egy.com, Oct 29, 12:04 AM UTC, proof |
| Nescafe Gold 200g | EGP 123.95 Spinneys Egypt, Oct 28, 7:43 AM UTC, proof | No market price yet | ||
| Kellogg's Corn Flakes 500g | EGP 299.95 Spinneys Egypt, Oct 29, 12:03 AM UTC, proof | No market price yet | ||
No store pays to rank higher, and no store is hidden. Every price is shown with when we checked it.