Kein Shop zahlt, um hier zu stehen. Keine Affiliate-Links.
Ist das dein Shop? Kostenlos beanspruchen
| Produkt | Dieser Shop | Markt-Tiefstwert | Marktdurchschnitt | Markt-Höchstwert |
|---|---|---|---|---|
| Kellogg's Corn Flakes 500g | SAR 28.50 hungerstation.com, Oct 30, 8:20 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Red Bull 250ml | SAR 43.50 hungerstation.com, Oct 28, 12:16 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Lindt Excellence 70% Cocoa 100g | SAR 39.00 hungerstation.com, Oct 28, 8:53 PM UTC, Nachweis | Noch kein Marktpreis | ||
| Lipton Yellow Label Tea 100 bags | SAR 9.99 hungerstation.com, Oct 28, 9:01 PM UTC, Nachweis | Noch kein Marktpreis | ||
| Nutella 400g | SAR 25.99 hungerstation.com, Oct 28, 9:01 PM UTC, Nachweis | Noch kein Marktpreis | ||
| Al Marai Fresh Full Fat Milk 1L | SAR 7.00 hungerstation.com, Oct 30, 8:20 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Americana Quality Chicken Nuggets 750g | SAR 25.39 hungerstation.com, Oct 30, 8:20 AM UTC, Nachweis | SAR 21.99 www.carrefourksa.com, Oct 29, 12:03 AM UTC, Nachweis | SAR 21.99 aus 1 Shops, Oct 29, 12:03 AM UTC | SAR 21.99 www.carrefourksa.com, Oct 29, 12:03 AM UTC, Nachweis |
| Barilla Spaghetti 500g | SAR 8.25 hungerstation.com, Oct 28, 12:19 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Nescafe Gold 200g | SAR 24.99 hungerstation.com, Oct 28, 7:44 AM UTC, Nachweis | Noch kein Marktpreis | ||
| Lindt Excellence 70% Cocoa 100g | SAR 41.25 hungerstation.com, Oct 28, 12:18 AM UTC, Nachweis | Noch kein Marktpreis | ||
Kein Shop zahlt für eine bessere Platzierung, und kein Shop wird versteckt. Jeder Preis steht mit seiner Prüfzeit da.