No store pays to be here. No affiliate links.
Is this your store? Claim it free
| Product | This store | Market low | Market average | Market high |
|---|---|---|---|---|
| Kellogg's Corn Flakes 500g | SAR 28.50 hungerstation.com, Oct 30, 8:20 AM UTC, proof | No market price yet | ||
| Red Bull 250ml | SAR 43.50 hungerstation.com, Oct 28, 12:16 AM UTC, proof | No market price yet | ||
| Lindt Excellence 70% Cocoa 100g | SAR 39.00 hungerstation.com, Oct 28, 8:53 PM UTC, proof | No market price yet | ||
| Lipton Yellow Label Tea 100 bags | SAR 9.99 hungerstation.com, Oct 28, 9:01 PM UTC, proof | No market price yet | ||
| Nutella 400g | SAR 25.99 hungerstation.com, Oct 28, 9:01 PM UTC, proof | No market price yet | ||
| Al Marai Fresh Full Fat Milk 1L | SAR 7.00 hungerstation.com, Oct 30, 8:20 AM UTC, proof | No market price yet | ||
| Americana Quality Chicken Nuggets 750g | SAR 25.39 hungerstation.com, Oct 30, 8:20 AM UTC, proof | SAR 21.99 www.carrefourksa.com, Oct 29, 12:03 AM UTC, proof | SAR 21.99 from 1 stores, Oct 29, 12:03 AM UTC | SAR 21.99 www.carrefourksa.com, Oct 29, 12:03 AM UTC, proof |
| Barilla Spaghetti 500g | SAR 8.25 hungerstation.com, Oct 28, 12:19 AM UTC, proof | No market price yet | ||
| Nescafe Gold 200g | SAR 24.99 hungerstation.com, Oct 28, 7:44 AM UTC, proof | No market price yet | ||
| Lindt Excellence 70% Cocoa 100g | SAR 41.25 hungerstation.com, Oct 28, 12:18 AM UTC, proof | No market price yet | ||
No store pays to rank higher, and no store is hidden. Every price is shown with when we checked it.