No store pays to be here. No affiliate links.
Is this your store? Claim it free
| Product | This store | Market low | Market average | Market high |
|---|---|---|---|---|
| Anker PowerCore 20000 | AED 146.00 www.carrefouruae.com, Oct 28, 8:54 PM UTC, proof | No market price yet | ||
| Logitech MX Master 3S | AED 377.00 www.carrefouruae.com, Oct 28, 8:55 PM UTC, proof | No market price yet | ||
| Sony WH-1000XM5 | AED 2,696.99 www.carrefouruae.com, Oct 28, 3:18 AM UTC, proof | No market price yet | ||
| Samsung Galaxy Buds2 Pro Graphite | AED 200.97 www.carrefouruae.com, Oct 29, 12:13 AM UTC, proof | AED 99.00 ecityuae.ae, Oct 29, 12:03 AM UTC, proof | AED 99.00 from 1 stores, Oct 29, 12:03 AM UTC | AED 99.00 ecityuae.ae, Oct 29, 12:03 AM UTC, proof |
| Anker PowerCore 10000mAh Power Bank | AED 124.00 www.carrefouruae.com, Oct 29, 12:04 AM UTC, proof | No market price yet | ||
| Sony WH-1000XM5 Wireless Headphones | AED 909.91 www.carrefouruae.com, Oct 30, 8:21 AM UTC, proof | AED 1,099.00 drhead.ae, Oct 30, 8:18 AM UTC, proof | AED 1,099.00 from 1 stores, Oct 30, 8:18 AM UTC | AED 1,099.00 drhead.ae, Oct 30, 8:18 AM UTC, proof |
No store pays to rank higher, and no store is hidden. Every price is shown with when we checked it.